The re-designed Solterra SLX "b" reels deliver advanced performance with key componentssuch as 2 thrust bearings that help you in reducing handle turning force by over 50%. These reels feature durable corrosion-resistant frame & side plates, stainless stee
The re-designed Solterra SLX “b” reels deliver advanced performance with key componentssuch as 2 thrust bearings that help you in reducing handle turning force by over 50%. These reels feature durable corrosion-resistant frame & side plates, stainless steel main gears, pinion gears, and shafts, a carbonite drag system, and a ratcheting drag lever that you can tailor for precise drag settings.With plenty ofmodels to choose from, the Solterra SLX “b” series has a reel that’s right for you. From high-speed jigging reels to large lever drag reels, these powerful reels will land you some big game fish.
# MODEL | BEARINGS | BRAID LINE CAPACITY | GEAR RATIO | LINE CAPACITY | LINE RETRIEVE | MAX DRAG PRESSURE | WEIGHT OZ |
---|---|---|---|---|---|---|---|
SLX-15CSB | 5BB+2TB+1RB | 560/65, 510/80 | 6.0:1 | 550/20 (0.42), 410/25 (0.48), 310/30 (0.55) | 42″ | 15-LBS / 22-LBS | 24.6 |
SLX-20B | 5-BB+2TB | 850/65, 770/80 | 3.5:1 | 620/25 (0.48), 480/30 (0.55), 400/40 (0.60) | 32″ | 26-LBS / 33-LBS | 38.8 |
SLX-30B | 5-BB+2TB | 1050/80, 880/100 | 3.5:1 | 640/30 (0.55), 540/40 (0.60), 400/50 (0.70) | 32″ | 26-LBS / 33-LBS | 40 |
SLX-50WB | 5-BB+2TB | 1825/80, 1530/100 | 3.1:1 | 710/50 (0.70), 600/60 (0.75), 420/80 (0.90) | 32″ | 32-LBS / 40-LBS | 52.5 |
SLX-20IIB | 5-BB+2TB | 850/65, 770/80 | 3.8:1 / 1.7:1 | 620/25 (0.48), 480/30 (0.55), 400/40 (0.60) | 35″ & 15″ | 26-LBS / 33-LBS | 39.2 |
SLX-30IIB | 5-BB+2TB | 1050/80, 880/100 | 3.8:1 / 1.7:1 | 640/30 (0.55), 540/40 (0.60), 400/50 (0.70) | 35″ & 15″ | 26-LBS / 33-LBS | 40.5 |
SLX-50WIIB | 5-BB+2TB | 1825/80, 1530/100 | 3.1:1 / 1.3:1 | 710/50 (0.70), 600/60 (0.75), 420/80 (0.90) | 32″ & 13″ | 32-LBS / 40-LBS | 53.3 |
SLX-10LB | 5BB+2TB+1RB | 550/50, 380/65 | 4.2:1 | 460/15 (0.37), 380/20 (0.42), 280/25 (0.48) | 29″ | 15-LBS / 22-LBS | 24.4 |
SLX-15LB | 5BB+2TB+1RB | 560/65, 510/80 | 4.2:1 | 550/20 (0.42), 410/25 (0.48), 310/30 (0.55) | 29″ | 15-LBS / 22-LBS | 25.9 |
SLX-20LB | 5-BB+2TB | 850/65, 770/80 | 3.5:1 | 620/25 (0.48), 480/30 (0.55), 400/40 (0.60) | 32″ | 26-LBS / 33-LBS | 40.7 |
SLX-50LB | 5-BB+2TB | COPPER LINE – 600 FT./ 1,000 FT. 50-LBS BRAID | 3.1:1 | 830/30, 520/50, 310/80 | 29.1 | 32-LBS / 40-LBS | 52.4 |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.